- -€36.76
Looking for a sturdy, high-quality anchor? Look no further than the Rocna galvanized steel plow anchor, a versatile anchor with excellent grip . It's perfect for most types of bottom, whether sand, mud or vegetation. Strong and durable , this plough anchor Rocna is made of steel and has no moving parts.
Read more Features
€304.90
Tax included
Public price
€341.66
Price tax excl. / DOM TOM
€254.08
AG006
Data sheet
- Range / Model
- Plough anchor
- Construction
- Galvanized steel
ROCNA - GALVANIZED STEEL ANCHOR - FOR SERENE ANCHORING
The Rocna galvanized steel anchor is available in different weights to suit all boat sizes . See below for weight/boat size equivalents.
ROCNA AVIER GALVANIZED ANCHOR PRESENTATION
ROCNA ANCHOR DIMENSIONS
Weight | Total width (mm) | Total surface area ( cm²) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | S (mm) |
6 kg |
315 | 590 | 630 | 270 | 170 | 150 | 102 | 123 | 80 |
10 kg | 365 | 795 | 724 | 312 | 204 | 174 | 130 | 133 | 90 |
15 kg | 415 | 1030 | 830 | 360 | 235 | 205 | 145 | 156 | 100 |
20 kg | 435 | 1140 | 864 | 373 | 244 | 220 | 162 | 158 | 110 |
25 kg | 485 | 1415 | 971 | 420 | 275 | 233 | 175 | 184 | 115 |
33 kg | 532 | 1695 | 1066 | 485 | 280 | 254 | 180 | 206 | 120 |
40 kg | 570 | 1945 | 1142 | 520 | 300 | 278 | 188 | 224 | 130 |
55 kg | 620 | 2300 | 1235 | 560 | 323 | 306 | 225 | 226 | 150 |
70 kg | 670 | 2690 | 1338 | 607 | 354 | 330 | 240 | 250 | 155 |
110 kg | 745 | 3330 | 1490 | 675 | 390 | 352 | 265 | 286 | 180 |
MAIN POINTS :
|
BOX CONTENTS :
|
Accessories
Customer Reviews (1)
Questions / Answers