- -€0.51
💣 Black Friday
Data sheet
Weight | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Recommended chain |
---|---|---|---|---|---|---|
1 kg | 135 | 292 | 195 | 8 | 365 | 5 mm |
2 kg | 182 | 361 | 240 | 9 | 123 | 5 mm |
5 kg | 227 | 468 | 295 | 12 | 150 | 5 mm |
7.5 kg | 263 | 499 | 324 | 15 | 151 | 6 mm |
10 kg | 282 | 540 | 360 | 15 | 182 | 8 mm |
15 kg | 342 | 630 | 435 | 15,5 | 206 | 8 mm |
20 kg | 343 | 703 | 452 | 25 | 238 | 10 mm |
30 kg | 397 | 812 | 515 | 24 | 283 | 10 mm |
50 kg | 465 | 943 | 625 | 25,5 | 313 | 12 mm |
80 kg | 528 | 1074 | 699 | 26 | 365 | 12 mm |
Dimensions subject to +/- 2% tolerance
Accessories
Customer Reviews (0)
Questions / Answers