- -€6.04
Based on the anchors used to secure oil platforms in the North Sea. The Lewmar Claw plow anchor is cast in one piece from high-grade, highly corrosion-resistant stainless steel . The Lewmar Claw anchor installs effortlessly and hooks into a variety of seabeds . It can be easily stowed on the bow roller of most boats. Also available in galvanized steel.
See below for detailed specifications of the various Claw anchor models Lewmar.
€132.90
Tax included
Public price
€138.94
Price tax excl. / DOM TOM
€110.75
0058901
Data sheet
- Range / Model
- Plough anchor
- Construction
- Galvanized steel
LEWMAR - Stainless Steel Claw Anchor - from 1kg to 80kg
Dimension Claw stainless steel anchor
Weight | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | E (mm) | Recommended chain |
---|---|---|---|---|---|---|---|
1 kg | 135 | 292 | 195 | 8 | 10 | 106 | 5 mm |
2 kg | 177 | 358 | 240 | 7 | 9.5 | 127 | 5 mm |
5 kg | 230 | 453 | 305 | 9 | 14.5 | 146 | 5 mm |
7.5 kg | 267 | 481 | 345 | 12.5 | 18 | 138 | 6 mm |
10 kg | 288 | 540 | 377 | 13 | 19 | 165 | 8 mm |
15 kg | 332 | 625 | 448 | 15 | 22 | 203 | 8 mm |
20 kg | 357 | 661 | 465 | 17 | 25 | 220 | 10 mm |
30 kg | 405 | 782 | 540 | 26 | 18 | 265 | 10 mm |
50 kg | 454 | 950 | 607 | 25 | 45 | 325 | 12 mm |
80 kg | 545 | 1080 | 740 | 25 | 45 | 356 | 12 mm |
Dimensions subject to +/- 2% tolerance
Accessories
Customer Reviews (0)
Questions / Answers