- -€1.09
The small (female, right-angle) to large (female) adapter cable connects your Garmin BlueNet device to the Garmin Marine Network connector. However, a Garmin BlueNet 30 gateway is still required. Make sure all your equipment is compatible before you buy. The cable alone is not enough for the navigation system to function properly, and multiple devices require a dedicated gateway.
Read moreGARMIN - BLUENET ADAPTER CABLE
You can use this table to determine which devices can be connected directly to a Garmin BlueNet network, and which require a Garmin BlueNet 30 gateway
You will only need a Garmin BlueNet 30 gateway if you are connecting older Garmin Marine Network products. The diagram is an example of a network configuration and does not include accessories, cables and adapters.
Device | Does the device have a Garmin BlueNet connector? | Can you connect the device directly to Garmin BlueNet | Can you connect the device to a Garmin BlueNet network via a Garmin BlueNet 30 gateway? |
---|---|---|---|
GPSMAP 9000 series plotter | Yes | Yes | Not applicable |
GPSMAP 8400/8600 series tracker | No | No | Yes |
GPSMAP 1000/1200 series tracker | No | No | Yes |
GPSMAP 7400/7600 series tracker | No | No | Yes |
GPSMAP 7x2/9x2/12x2 series tracker | No | No | Yes |
GPSMAP 7x3/9x3/12x3 series plotter | No | No | Yes |
CL7/A7/A12 series plotter | No | No | Yes |
B7/B9/B12 range plotter | No | No | Yes |
Gateway Garmin BlueNet 30 | Yes | Yes | Not applicable |
Switch Garmin BlueNet 20 | Yes | Yes | Not applicable |
GHC 50 | Yes | Yes | Yes |
TD 50 display | Yes | Yes | Yes |
GRID 10 remote control | No | No | Yes |
Card reader Garmin | No | No | Yes |
GMR HD and xHD2 range radar | No | No | Yes |
GMR xHD3 series radar | Yes | Yes | Yes |
GMRFantom 4/6 series radar | No | No | Yes |
GMRFantom 5x/12x/25x range radar | Yes | Yes | Yes |
Radome GMRFantom 18/24 range | No | No | Yes |
Radome GMRFantom 18x/24x range | Yes | Yes | Yes |
GSI™ 10 sensor interface | No | No | Yes |
LiveScope GLS 10 sounder module | Yes | Yes | Yes |
Panoptix PS21/PS22/PS30/PS31/PS51/PS60 probe | No | No | Yes |
Sounder module GCV 10/20 | No | No | Yes |
Sounder module GSD 24/25/26 | No | No | Yes |
Sounder module GSD 28 | Yes | Yes | Yes |
Stereo systems Fusion Apollo (RA770, RA670, WB675, etc.) | No | Yes | No |
GC 2003 camera | Yes | Yes | Yes |
Camera GC 100 | No | Yes | Not applicable |
VIRB cameras | No | Yes | Not applicable |
Surround View camera system | Yes | Yes | Yes |
GXM 53/54 antenna | No | Yes | Yes |
Force and Force Kraken electric motors | No | Yes | Not applicable |
WDU EmpirBus web server | No | No | Yes |
WDU v2 EmpirBus Web server | Yes | Yes | Yes |
OnDeck GTB 10 hub | No | Yes | No |
autopilot Reactor 40 system | No | No | Yes |
Accessories
Customer Reviews (0)
Questions / Answers